Zip codes supported by District 7
What zip codes/areas are supported by District 7?
21009 | Abingdon | |||
21013 | Baldwin | |||
21014 | Bel Air | |||
21015 | Bel Air | |||
21040 | Edgewood | |||
21047 | Fallston | |||
21050 | Forest Hill | |||
21051 | Fork | |||
21053 | Freeland | |||
21057 | Glen Arm | |||
21082 | Hydes | |||
21084 | Jarrettsville | |||
21085 | Joppa | |||
21087 | Kingsville | |||
21105 | Maryland Line | |||
21111 | Monkton | |||
21120 | Parkton | |||
21128 | Catonsville | |||
21131 | Phoenix | |||
21132 | Pylesville | |||
21154 | Street | |||
21156 | Upper Falls | |||
21161 | White Hall | |||
21162 | White Marsh | |||
21220 | Middle River | |||
21221 | Essex | |||
21236 | Nottingham | |||
21237 | Rosedale | |||
Count: 28 Zip Areas | ||||
Population: | ||||
Unicorporated Areas | ||||
Bel Air North | Joppatowne | |||
Bel Air South | Kingsville | |||
Bowley’s Quarters | Middle River | |||
Edgewood | Pleasant Hills | |||
Fallston | Rossville | |||
Jarrettsville | White Marsh |
My Opponents Stance on Health Care and Education
Zipcodes and Areas Supported by Senate District 7
Do you ever wonder which zip codes and areas are supported by Senate District 7?
Well here is the information.
Overview of State Legislative District 7, Maryland | ||||
---|---|---|---|---|
21009 | Abingdon | Districts Supported | ||
21013 | Baldwin | District 7 | ||
21014 | Bel Air | District 10 | Baltimore County | |
21015 | Bel Air | District 15 | ||
21040 | Edgewood | District 1 | Abingdon | |
21047 | Fallston | District 4 | Marshall, Harford Cnty | |
21050 | Forest Hill | District 3 | Bel Air | |
21051 | Fork | |||
21053 | Freeland | |||
21057 | Glen Arm | |||
21082 | Hydes | |||
21084 | Jarrettsville | |||
21085 | Joppa | |||
21087 | Kingsville | |||
21105 | Maryland Line | |||
21111 | Monkton | |||
21120 | Parkton | |||
21128 | Catonsville | |||
21131 | Phoenix | |||
21132 | Pylesville | |||
21154 | Street | |||
21156 | Upper Falls | |||
21161 | White Hall | |||
21162 | White Marsh | |||
21220 | Middle River | |||
21221 | Essex | |||
21236 | Nottingham | |||
21237 | Rosedale | |||
Count: 28 Zip Areas | ||||
Population: | ||||
Unicorporated Areas | ||||
Bel Air North | Joppatowne | |||
Bel Air South | Kingsville | |||
Bowley's Quarters | Middle River | |||
Edgewood | Pleasant Hills | |||
Fallston | Rossville | |||
Jarrettsville | White Marsh | |||
February 13, 2018 County Council Meeting
At the February 13, 2018 County Council Meeting the President of the Council said he did not, and I paraphrase, believe in global climate change.
Several residents of the community came up to offer a rebuttal in subsequent meetings>
Suzanne Oshinsky is Running For Harford County Council District B!
Suzanne Oshinsky for County Council District B!
On March 11, Suzanne Oshinsky formally announced that she is running for Harford County Council.
She has been attending numerous political discussion groups and meeting her future constituents in District B.
This is my district and it will be great to have an advocate in office fighting to make sure our zoning concerns are heard.
I am excited that Suzanne is running. Please offer her your support.
Here is her website:
http://www.citzensforsuzanne.com
Please donate to her campaign:
https://www.crowdpac.com/campaigns/381877/we-need-a-mom-to-advocate-for-a-more-inclusive-harford
Say No to the Potomac Pipeline
Please reach out to your lawmakers and ask them to tell Governor Hogan no to installing a pipeline below the Potomac.
We're live from Annapolis calling on Governor Larry Hogan to reject the Pipeline! #NoPotomacPipeline
Posted by No Potomac Pipeline on Wednesday, March 14, 2018
https://www.facebook.com/NoPotomacPipeline/videos/442994822781402/
What is this about?
A gas company in West Virginia called Mountaineer Gas is lobbying to build a pipeline from Pennsylvania under the C&O Canal and the Potomac River and ending in West Virginia.
What would be transported?
The gas extracted from fracking in Pennsylvania.
The possible impact?
The drinking water which is a water source for over 6 million people.
Join the group on facebook: https://www.facebook.com/NoPotomacPipeline/
Stop the Pipeline!
Maryland Elections 2018
This year it is more important than ever to make sure we reaffirm our values and stand for:
– Improving our most precious resource – the Chesapeake Bay
– Increased economic development for the State of Maryland
– Investment in Green Energy Technologies to make us competitive and reduce our carbon footprint
– Starting a conversation on how to improve the safety of our schools and communities
– Getting funding to support vocational training for those students that do not choose to go to college
All of these issues are critical to our state.
Let’s move forward and continue making Baltimore and Harford Counties Great!